SALVO
PROPERTY |
||
Building
Specifications
|
||
| Building Size (SF) | ||
| Available SF | ||
| Is Space Divisible? | ||
| Construction Type | Build-to-Suit | |
| Number of Floors | ||
| Sprinklers | ||
| Ceiling Height | ||
| Loading | None | |
| Tailgate Doors | ||
| Drive-in-Doors | ||
| Basic Site Specifications | ||
| Usage | Office/Retail | |
| Acres | ||
| Zoning Classifications | Highway Commercial District | |
| Parking: | ||
| Available Occupancy Date | Present | |
| Leasing Cost per SF | ||
| Transportation | ||
| Closest Highway | Route 22 | |
| Distance in Miles | ||
| Closest Interstate | I-95 | |
| Distance in Miles | .8 miles | |
| Hub/International Airport | BWI | |
| Distance in Miles | 44.8 miles | |
| Rail Service | 1.8 miles Amtrak | |
| Spur | No | |
| Utilities | ||
| Electric Service | ||
| Electric - Amps | ||
| Gas Service | ||
| Type of Heat | ||
| Incentives | ||
| Enterprise Zone | Yes | |
| Hub Zone | no | |
| Contact: | ||
| Company: | Middleton Holdings LLC. | |
| Phone: | 410-682-5256 | |
