CRANBERRY
RUN BLDS. 1,2,3,5,6,7 |
||
Building
Specifications
|
||
| Building Size (SF) | 40,000-125,700 SF | |
| Available SF | 7,500-125,700 SF | |
| Is Space Divisible? | yes | |
| Construction Type | Masonry | |
| Number of Floors | 1 | |
| Sprinklers | Yes | |
| Ceiling Height | 20’ 6” | |
| Loading | ||
| Tailgate Doors | 15-31 ext per building | |
| Drive-in-Doors | 2 per building | |
| Basic Site Specifications | ||
| Usage | Flex | |
| Acres | ||
| Zoning Classifications | Light Industrial District | |
| Parking: | Street parking | |
| Available Occupancy Date | Present | |
| Leasing Cost per SF | ||
| Transportation | ||
| Closest Highway | Route 40 | |
| Distance in Miles | <.1 miles | |
| Closest Interstate | I-95 | |
| Distance in Miles | 2.6 miles | |
| Hub/International Airport | BWI | |
| Distance in Miles | 44.8 miles | |
| Rail Service | 1.7miles Amtrak | |
| Spur | No | |
| Utilities | ||
| Electric Service | ||
| Electric - Amps | ||
| Gas Service | ||
| Type of Heat | ||
| Incentives | ||
| Enterprise Zone | Yes | |
| Hub Zone | no | |
| Contact: | Peter Dudley– NAI KLNB | |
| Company: | ||
| Phone: | (410) 321-0100 ext. 1373 | |
