ABERDEEN
COMMERCIAL |
||
Building
Specifications
|
||
| Building Size (SF) | 1-20 Acres | |
| Available SF | ||
| Is Space Divisible? | ||
| Construction Type | Build-to-Suit | |
| Number of Floors | ||
| Sprinklers | ||
| Ceiling Height | ||
| Loading | ||
| Tailgate Doors | ||
| Drive-in-Doors | ||
| Basic Site Specifications | ||
| Usage | ||
| Acres | 1-20 Acres | |
| Zoning Classifications | Light Industrial District | |
| Parking: | ||
| Available Occupancy Date | ||
| Leasing Cost per SF | ||
| Transportation | ||
| Closest Highway | Route 40, Route 7 | |
| Distance in Miles | <.1 miles | |
| Closest Interstate | I-95 | |
| Distance in Miles | 2.6 miles | |
| Hub/International Airport | BWI | |
| Distance in Miles | 44.8 miles | |
| Rail Service | 1.7miles Amtrak | |
| Spur | No | |
| Utilities | ||
| Electric Service | ||
| Electric - Amps | ||
| Gas Service | Natural Gas | |
| Type of Heat | ||
| Incentives | ||
| Enterprise Zone | Yes | |
| Hub Zone | no | |
| Contact: | RKS Realty “Beetle” Smith |
|
| Company: | ||
| Phone: | 410-879-0031 | |
