744
SOUTH PHILADELPHIA BLVD. |
||
Building
Specifications
|
||
| Building Size (SF) | 4 available pad sites | |
| Available SF | ||
| Is Space Divisible? | yes | |
| Construction Type | ||
| Number of Floors | 1 | |
| Sprinklers | ||
| Ceiling Height | ||
| Loading | ||
| Tailgate Doors | ||
| Drive-in-Doors | ||
| Basic Site Specifications | ||
| Usage | Office/Retail | |
| Acres | 4.5 acres | |
| Zoning Classifications | Highway Commercial District | |
| Parking: | Street parking | |
| Available Occupancy Date | Presently Available | |
| Leasing Cost per SF | Negotiable | |
| Transportation | Route 40 | |
| Closest Highway | <.1 miles | |
| Distance in Miles | I-95 | |
| Closest Interstate | 2.6 miles | |
| Distance in Miles | BWI | |
| Hub/International Airport | 40.8 miles | |
| Distance in Miles | 1.7miles Amtrak | |
| Rail Service | No | |
| Spur | ||
| Utilities | ||
| Electric Service | ||
| Electric - Amps | ||
| Gas Service | ||
| Type of Heat | ||
| Incentives | ||
| Enterprise Zone | Yes | |
| Hub Zone | no | |
| Contact: | Daniel Cudone Tri-State | |
| Company: | ||
| Phone: | 410-879-0031 | |
