690
SOUTH PHILADELPHIA BLVD. |
||
Building
Specifications
|
||
| Building Size (SF) | 10,000 SF available | |
| Available SF | ||
| Is Space Divisible? | 1-5 units (3,500st-10,000sf) | |
| Construction Type | ||
| Number of Floors | 1 | |
| Sprinklers | ||
| Ceiling Height | ||
| Loading | None | |
| Tailgate Doors | ||
| Drive-in-Doors | ||
| Basic Site Specifications | ||
| Usage | ||
| Acres | .75 | |
| Zoning Classifications | Highway Commercial District | |
| Parking: | 48 Parking spaces | |
| Available Occupancy Date | January 2007 | |
| Leasing Cost per SF | ||
| Transportation | ||
| Closest Highway | Route 40, Route 7 | |
| Distance in Miles | <.1 miles | |
| Closest Interstate | I-95 | |
| Distance in Miles | 2.6 miles | |
| Hub/International Airport | BWI | |
| Distance in Miles | 44.8 miles | |
| Rail Service | 1.7miles Amtrak | |
| Spur | No | |
| Utilities | ||
| Electric Service | ||
| Electric - Amps | ||
| Gas Service | ||
| Type of Heat | ||
| Incentives | ||
| Enterprise Zone | Yes | |
| Hub Zone | no | |
| Contact: | Art Helton | |
| Company: | ||
| Phone: | 410-272-7139 | |
