610
PHILADELPHIA BLVD.
|
||
Building
Specifications
|
||
| Building Size (SF) | 1 Acre | |
| Available SF | ||
| Is Space Divisible? | Build-to-suit | |
| Construction Type | ||
| Number of Floors | ||
| Sprinklers | ||
| Ceiling Height | ||
| Loading | ||
| Tailgate Doors | ||
| Drive-in-Doors | ||
| Basic Site Specifications | ||
| Usage | ||
| Acres | 1 Acre | |
| Zoning Classifications | Highway Commercial District | |
| Parking: | ||
| Available Occupancy Date | Present | |
| Leasing Cost per SF | ||
| Transportation | ||
| Closest Highway | Route 40 | |
| Distance in Miles | miles | |
| Closest Interstate | I-95 | |
| Distance in Miles | 2.6 miles | |
| Hub/International Airport | BWI | |
| Distance in Miles | 44.8 miles | |
| Rail Service | .1 miles Amtrak | |
| Spur | No | |
| Utilities | ||
| Electric Service | ||
| Electric - Amps | ||
| Gas Service | ||
| Type of Heat | ||
| Incentives | ||
| Enterprise Zone | Yes | |
| Hub Zone | no | |
| Contact: | Frank Mattes | |
| Company: | ||
| Phone: | (410) 250-2222 | |
