401
MARKET STREET |
||
Building
Specifications
|
||
| Building Size (SF) | 5,500 SF | |
| Available SF | 1,000-4,500 SF | |
| Is Space Divisible? | yes | |
| Construction Type | Masonry | |
| Number of Floors | 1 | |
| Sprinklers | No | |
| Ceiling Height | ||
| Loading | None | |
| Tailgate Doors | ||
| Drive-in-Doors | ||
| Basic Site Specifications | ||
| Usage | Office/Retail | |
| Acres | .75 acres | |
| Zoning Classifications | ||
| Parking: | ||
| Available Occupancy Date | Present | |
| Leasing Cost per SF | ||
| Transportation | ||
| Closest Highway | Route 40 | |
| Distance in Miles | .5 miles | |
| Closest Interstate | I-95 | |
| Distance in Miles | 2.6 miles | |
| Hub/International Airport | BWI | |
| Distance in Miles | 44.8 miles | |
| Rail Service | 1.miles Amtrak | |
| Spur | No | |
| Utilities | ||
| Electric Service | ||
| Electric - Amps | ||
| Gas Service | ||
| Type of Heat | ||
| Incentives | ||
| Enterprise Zone | Yes | |
| Hub Zone | no | |
| Contact: | Art Helton | |
| Company: | ||
| Phone: | (410) 272-7139 | |
