1501
PERRYMAN ROAD |
||
Building
Specifications
|
||
| Building Size (SF) | 580,168 sf | |
| Available SF | 580,168 sf | |
| Is Space Divisible? | Yes | |
| Construction Type | Concrete tilt-up exterior, steel columns | |
| Number of Floors | Build -To - Suit | |
| Sprinklers | ESFR Sprinkler System | |
| Ceiling Height | 36’ clear | |
| Loading | ||
| Tailgate Docks | 155, expandable to 203 (9’ X 10’) | |
| Drive-in-Doors | 2 - (12’ X 14’) | |
| Basic Site Specifications | ||
| Usage | ||
| Acres | 41.13 acres | |
| Zoning Classifications | General Industrial | |
| Parking: | 273 Trailers and 257 Car Spaces | |
| Available Occupancy Date | Presently available | |
| Leasing Cost per SF | ||
| Transportation | ||
| Closest Highway | Route 40 | |
| Distance in Miles | < 1 mile | |
| Closest Interstate | I-95 | |
| Distance in Miles | 5.8 miles | |
| Hub/International Airport | BWI | |
| Distance in Miles | 46.8 miles | |
| Rail Service | miles Amtrak | |
| Spur | No | |
| Utilities | ||
| Electric Service | ||
| Electric - Amps | ||
| Gas Service | ||
| Type of Heat | ||
| Incentives | ||
| Enterprise Zone | No | |
| Hub Zone | No | |
| Contact: | CB Richard Ellis/ William | |
| Company: | M. Pellington | |
| Phone: | 410-244-3137 | |
