1501
PERRYMEN ROAD |
||
Building
Specifications
|
||
| Building Size (SF) | 1,006,250 sf | |
| Available SF | 1,006,250 sf | |
| Is Space Divisible? | Yes | |
| Construction Type | Concrete tilt-up exterior, steel columns | |
| Number of Floors | Built-To-Suit | |
| Sprinklers | ESFR Sprinkler System | |
| Ceiling Height | Build - To-Suit | |
| Loading | ||
| Loading Docks | 200 - (9’ X 10’) | |
| Drive-in-Doors | 2 - (12’ X 14’) | |
| Basic Site Specifications | ||
| Usage | ||
| Acres | 46.73 acres | |
| Zoning Classifications | General Industrial |
|
| Parking: | 292 Trailers and 212 Car Spaces | |
| Available Occupancy Date | Presently available | |
| Leasing Cost per SF | ||
| Transportation | ||
| Closest Highway | Route 40 | |
| Distance in Miles | < 1 mile | |
| Closest Interstate | I-95 | |
| Distance in Miles | 5.8 miles | |
| Hub/International Airport | BWI | |
| Distance in Miles | 46.8 miles | |
| Rail Service | miles Amtrak | |
| Spur | No | |
| Utilities | ||
| Electric Service | ||
| Electric - Amps | ||
| Gas Service | ||
| Type of Heat | ||
| Incentives | ||
| Enterprise Zone | Yes | |
| Hub Zone | No | |
| Contact: | CB Richard Ellis/William M. Pellington | |
| Company: | ||
| Phone: | 410-244-3137 | |
