1301
LOFLIN ROAD |
||
Building
Specifications
|
||
| Building Size (SF) | 3 Acres | |
| Available SF | 100,000 SF total | |
| Is Space Divisible? | 7 buildings | |
| Construction Type | ||
| Number of Floors | 1 | |
| Sprinklers | ||
| Ceiling Height | ||
| Loading | ||
| Tailgate Doors | 1 per building | |
| Drive-in-Doors | 1 per building | |
| Basic Site Specifications | ||
| Usage | Office/ Warehouse | |
| Acres | 3 acres | |
| Zoning Classifications | Highway Commercial District | |
| Parking: | ||
| Available Occupancy Date | Present | |
| Leasing Cost per SF | ||
| Transportation | ||
| Closest Highway | Route 40 | |
| Distance in Miles | .5 miles | |
| Closest Interstate | I-95 | |
| Distance in Miles | 2.6 miles | |
| Hub/International Airport | BWI | |
| Distance in Miles | 44.8 miles | |
| Rail Service | 1.miles Amtrak | |
| Spur | No | |
| Utilities | ||
| Electric Service | ||
| Electric - Amps | ||
| Gas Service | ||
| Type of Heat | ||
| Incentives | ||
| Enterprise Zone | Yes | |
| Hub Zone | no | |
| Contact: | Nelson Gilmer | |
| Company: | ||
| Phone: | (410) 272-6644 | |
